46.53 | 1752.00 | 1798.53
| 2010-02-12 Fri | 13.74 |
| 2010-02-11 Thu | 16.37 |
| 2010-02-10 Wed | 20.74 |
| 2010-02-09 Tue | 11.10 |
| 2010-02-08 Mon | 10.77 |
| 2010-02-07 Sun | 4.36 |
| 2010-02-06 Sat | 7.69 |
| 2010-02-05 Fri | 15.65 |
| 2010-02-04 Thu | 10.24 |
| 2010-02-03 Wed | 22.31 |
| 2010-02-10 Wed | -100.50 |
| 2010-02-06 Sat | -50.25 |
| 2010-02-01 Mon | -50.25 |
| 2010-01-27 Wed | -50.25 |
| 2010-01-26 Tue | -100.50 |
| 2010-01-25 Mon | -50.25 |
| 2010-01-19 Tue | -404.00 |
| 2010-01-18 Mon | -1055.25 |
| Hyip-track | 2.90 |
| Moneyplus | 2.54 |
| Moneyplus | 2.54 |
| India Diamonds | 1.47 |
| FxStar | 1.59 |
| FxStar | 1.00 |
| globofunds.com | 0.90 |
| Genius Funds | 0.80 |
| Nano Money Corporation | 1.80 |
| PanaMoney Technologies | 1.00 |
17